2022 Iowa High School State Track & Field Meet
May 19-21 | Drake Stadium - Des Moines, IA
TICKETS: $10 + Fees For Each Day via iahsaa.org/tickets
| 5/19 | 9:00 AM | GIRLS DISCUS FINAL | |
| 5/19 | 9:00 AM | BOYS HIGH JUMP FINAL | |
| 5/19 | 9:00 AM | GIRLS Shuttle Hurdle Relay Prelim | |
| 5/19 | 9:40 AM | GIRLS 3000m FINAL | |
| 5/19 | 10:10 AM | BOYS 3200m FINAL | |
| 5/19 | 10:40 AM | GIRLS 200m Prelim | |
| 5/19 | 11:00 AM | BOYS 200m Prelim | |
| 5/19 | 11:20 AM | GIRLS 4x800m Relay FINAL | |
| 5/19 | 11:30 AM | BOYS DISCUS FINAL | |
| 5/19 | 11:30 AM | GIRLS HIGH JUMP FINAL | |
| 5/19 | 12:10 PM | BOYS 4x800m Relay FINAL | |
| 5/19 | 12:50 PM | GIRLS 100m Prelim | |
| 5/19 | 1:05 PM | BOYS 100m Prelim | |
| 5/19 | 1:20 PM | GIRLS 400m FINAL | |
| 5/19 | 1:40 PM | BOYS 400m FINAL | |
| 5/19 | 2:00 PM | BOYS Shuttle Hurdle Relay Prelim | |
1A/4A FRIDAY DAY SESSION - May 20
| 5/20 | 9:00 AM | BOYS LONG JUMP FINAL | |
| 5/20 | 9:00 AM | GIRLS SHOT PUT FINAL | |
| 5/20 | 9:00 AM | GIRLS Distance Med Relay FINAL | |
| 5/20 | 9:40 AM | BOYS 110m Hurdles Prelim | |
| 5/20 | 10:00 AM | GIRLS 100m Hurdles Prelim | |
| 5/20 | 10:20 AM | BOYS 4x200m Relay FINAL | |
| 5/20 | 10:50 AM | GIRLS 4x200m Relay FINAL | |
| 5/20 | 11:20 AM | BOYS 400m Hurdles FINAL | |
| 5/20 | 11:30 AM | GIRLS LONG JUMP FINAL | |
| 5/20 | 11:30 AM | BOYS SHOT PUT FINAL | |
| 5/20 | 11:40 AM | GIRLS 400m Hurdles FINAL | |
| 5/20 | 12:00 PM | BOYS Distance Med Relay FINAL | |
| 5/20 | 12:40 PM | GIRLS 4x100m Relay Prelim | |
| 5/20 | 1:00 PM | BOYS 4x100m Relay Prelim | |
| 5/20 | 1:20 PM | GIRLS 4x400m Relay Prelim | |
| 5/20 | 2:00 PM | Wheelchair 800m | |
| 5/20 | 2:10 PM | BOYS 4x400m Relay Prelim | |
| 5/21 | 9:00 AM | GIRLS Sprint Med Relay FINAL | |
| 5/21 | 9:50 AM | BOYS Sprint Med Relay FINAL | |
| 5/21 | 10:00 AM | WHEELCHAIR SHOT | |
| 5/21 | 10:30 AM | GIRLS 800m FINAL | |
| 5/21 | 11:10 AM | BOYS 800m FINAL | |
| 5/21 | 11:50 AM | GIRLS Shuttle Hurdle Relay FINAL | |
| 5/21 | 12:15 PM | BOYS Shuttle Hurdle Relay FINAL | |
| 5/21 | 12:40 PM | Wheelchair 100m FINAL | |
| 5/21 | 12:45 PM | GIRLS 100m FINAL | |
| 5/21 | 12:55 PM | BOYS 100m FINAL | |
| 5/21 | 1:05 PM | GIRLS 100m Hurdles FINAL | |
| 5/21 | 1:15 PM | BOYS 110m Hurdles FINAL | |
| 5/21 | 1:25 PM | Awards | |
| 5/21 | 1:45 PM | Wheelchair 200m FINAL | |
| 5/21 | 1:55 PM | GIRLS 200m FINAL | |
| 5/21 | 2:05 PM | BOYS 200m FINAL | |
| 5/21 | 2:15 PM | BOYS 1600m FINAL | |
| 5/21 | 2:45 PM | GIRLS 1500m FINAL | |
| 5/21 | 3:15 PM | Wheelchair 400m FINAL | |
| 5/21 | 3:25 PM | GIRLS 4x100m Relay FINAL | |
| 5/21 | 3:40 PM | BOYS 4x100m Relay FINAL | |
| 5/21 | 3:55 PM | GIRLS 4x400m Relay FINAL | |
| 5/21 | 4:20 PM | BOYS 4x400m Relay FINAL | |

No comments:
Post a Comment